General HHR Discuss anything related to the Chevy HHR that doesnt seem to fit into the more specific categories below.

GM's 2009 HHR Production Numbers

Thread Tools
 
Search this Thread
 
Old 09-15-2009, 11:07 PM
  #11  
Senior Member
Thread Starter
 
hyperv6's Avatar
 
Join Date: 07-05-2008
Location: Akron Ohio
Posts: 5,464
Originally Posted by jas89tta
Cool so about 475 are 5-spd, lsd, and brembos Do you happen to have the interior color break down? I did not see it on the lists could have missed it tho lol. Thanks again
Sorry I posted one page twice. The second post second page has you colors and interior. My Bad!
hyperv6 is offline  
Old 09-15-2009, 11:18 PM
  #12  
Senior Member
Thread Starter
 
hyperv6's Avatar
 
Join Date: 07-05-2008
Location: Akron Ohio
Posts: 5,464
Originally Posted by HHR_SS_QC
Very interesting.

Thanks again.

There's a figure missing IMHO for the 2009 HHR SS: The number of SS made with a single performance driver's seat VS the number of SS with two performance seat (driver's and passenger's side), after GM decided that they were to be standard on all SS, from now on.

It is also interesting to note that the LT panel (691) is even rarer than the regular HHR SS

Also interesting to note that at least 9 SS were ordered as part of a fleet order.

As a Canadian, I would have liked to know the percentage of HHR and HHR SS built and exported for the Canadian market (RPO Z49).
I made the correction on the seat option. No split on the duel or single performance seat option. GM did not note it.

I posted the same page twice here and corrected it. I got in a hurry and missed what I put in. Sorry.

As for Canadian imports it will be in the hundreds. You would need to contact GM Canada for those records. My Fiero was exported and brought back to be sold here in Ohio. To get any info on it I had to go through GM Canada. I am one of the few original owners of a exported Fiero but I bought it here.
hyperv6 is offline  
Old 09-16-2009, 02:56 AM
  #13  
New Member
 
djw479's Avatar
 
Join Date: 05-25-2009
Location: Chi-Town western suburbs
Posts: 21
Great info like this needs to be a sticky topic at top of this section.
djw479 is offline  
Old 09-16-2009, 06:11 AM
  #14  
Senior Member
Thread Starter
 
hyperv6's Avatar
 
Join Date: 07-05-2008
Location: Akron Ohio
Posts: 5,464
Originally Posted by djw479
Great info like this needs to be a sticky topic at top of this section.
I would like to see that and the admin to resize them to make them easier to read. Documents really need to be larger make them easier to use.
hyperv6 is offline  
Old 09-16-2009, 07:01 AM
  #15  
Senior Member
 
solman98's Avatar
 
Join Date: 07-17-2006
Location: Dallas, GA
Posts: 6,050
Any place to see this data for other years, mainly 06 for me...
solman98 is offline  
Old 09-16-2009, 08:05 AM
  #16  
Senior Member
Thread Starter
 
hyperv6's Avatar
 
Join Date: 07-05-2008
Location: Akron Ohio
Posts: 5,464
Originally Posted by solman98
Any place to see this data for other years, mainly 06 for me...

Like I state somewhere here I have put in a request for 06 and 07 to help the other years out.

Good news is they have not told me no yet but the bad news is it may take a little time to get it. GM is busy working hard with all the changes and I am sure they have bigger fish to fry right now. In time I hope to get this info and will post it.

Watch for a future post as soon as I get them.
hyperv6 is offline  
Old 09-16-2009, 08:11 AM
  #17  
Senior Member
 
solman98's Avatar
 
Join Date: 07-17-2006
Location: Dallas, GA
Posts: 6,050
Originally Posted by hyperv6
Like I state somewhere here I have put in a request for 06 and 07 to help the other years out.

Good news is they have not told me no yet but the bad news is it may take a little time to get it. GM is busy working hard with all the changes and I am sure they have bigger fish to fry right now. In time I hope to get this info and will post it.

Watch for a future post as soon as I get them.
solman98 is offline  
Old 09-23-2009, 08:55 PM
  #18  
RFT
Senior Member
 
RFT's Avatar
 
Join Date: 07-19-2008
Location: Somewhere
Posts: 183
Lightbulb

Hey everyone,

Something to remember is you can't combine percentages of different options to identify how many of your particular HHR were made. The percentages are exclusive of each other, IE you have to take the % provided times the number made in your specific trim.

This would be an example of how not to do it: An SS, of which 2346 were made. 38.4% of those are black means 900 were made, and of that 900, 27.9% have the red interior resulting in 251 cars.

The best you can do is say 900 black SS's were made and 654 were made with red interior. So look for the lowest percentage of an option you have, take that times the number made for your trim and that give you a high number, your car will very likely be less than that number.

Hyper, thanks once again for getting us the numbers, and please pass along our thanks to your source!

Rob
RFT is offline  
Old 09-24-2009, 08:03 PM
  #19  
RFT
Senior Member
 
RFT's Avatar
 
Join Date: 07-19-2008
Location: Somewhere
Posts: 183
2009 Production - Exterior options

Hyper was kind enough to forward on the information so the data could be extracted. Hopefully, this should make it easier to read.

HTML Code:
Description/Options       	Base LS 1AT46	Uplvl LT 1AS46	Sport SS 1AU46	Panel LS 1AT26	Panel LT 1AS26	Panel SS 1AU26	Total Model GROUP
Production Volume         	        28801	         44144	          2346	          4595	           691	           216	            80793
MODEL GRP LEVEL SPLITS    	         35.6	          54.6	           2.9	           5.7	           0.9	           0.3	              100
SOURCE                    	             	              	              	              	              	              	                 
  DOMESTIC (-EXP/Z49)     	          100	           100	           100	           100	           100	           100	              100
  FLEET (FLT)             	         44.5	          58.4	           0.4	          19.9	          19.2	              	             49.1
ENGINES                   	             	              	              	              	              	              	                 
  2.2L MFI (LE8)          	          100	          61.1	              	           100	          53.5	              	             75.2
  2.4 L MFI DOHC (LE9)    	             	          38.9	              	              	          46.5	              	             21.6
  2.O L TURBO (LNF)       	             	              	           100	              	              	           100	              3.2
TRANSMISSIONS             	             	              	              	              	              	              	                 
  5 SPD MANUAL (M86)      	          6.6	           0.5	              	           3.3	             3	              	              2.9
  4 SPD AUTO (MN5)        	         93.4	          99.5	          74.1	          96.7	            97	          61.1	             96.3
  5 SPD W. SHT SFTR (MU3) 	             	              	          25.9	              	              	          38.9	              0.9
EMISSIONS                 	             	              	              	              	              	              	                 
  FEDERAL EMISSIONS (FE9) 	         69.2	          68.1	          67.5	          59.9	          59.3	          59.7	             67.9
  NORTHEAST EMISS (NE1)   	           21	          19.8	          17.1	          30.5	          25.6	            19	             20.8
  CALIFORNIA EMISS (YF5)  	          9.7	          12.1	          15.4	           9.6	          15.1	          21.3	             11.3
  EMISSIONS (NT7)         	         69.2	          68.1	          67.5	          59.9	          59.3	          59.7	             67.9
  EMISSIONS (NU1)         	         30.8	          31.9	          32.5	          40.1	          40.7	          40.3	              1.1
  EMISSIONS (NU5)         	             	              	              	              	              	              	               31
TRANSAXLE                 	             	              	              	              	              	              	                 
  AXLE LT SLIP (G85)      	             	              	          20.2	              	              	          31.5	              0.7
  TRANSAXLE 3.91 (FX2)    	             	          38.7	              	              	          45.3	              	             21.6
  TRANSAXLE 3.91(FR7)     	          6.6	           0.5	              	           3.3	             3	              	              2.9
  TRANSAXLE 3.63 (FY1)    	         93.4	          60.7	              	          96.7	          51.7	              	             72.4
  TRANSAXLE 4.05 (FQ7)    	             	              	          25.9	              	              	          38.9	              0.9
  TRANSAXLE 3.29 (FR9)    	             	              	          74.1	              	              	          61.1	              2.3
SUSPENSION                	             	              	              	              	              	              	                 
  SUSPENSION (FE1)        	          100	          63.6	              	           100	          73.7	              	             76.7
  SUSPENSION (FE3)        	             	          36.4	              	              	          26.3	              	             20.1
  SUSPENSION (FE5)        	             	              	           100	              	              	           100	              3.2
BRAKES                    	             	              	              	              	              	              	                 
  CONTROL BRAKE (JL4)     	          100	           100	           100	           100	           100	           100	              100
  ANTILOCK BRAKES (JL9)   	             	              	          79.8	              	              	          68.5	              2.5
  ANTILOCK BRAKES (JM4)   	          100	           100	              	           100	           100	              	             96.8
  ANTILOCK BRAKES (J56)   	             	              	          20.2	              	              	          31.5	              0.7
STEERING WHEELS           	             	              	              	              	              	              	                 
  STANDARD ST WHL (N24)   	          100	          57.3	              	           100	          72.1	              	             73.3
  LEATHER ST WHL (NP5)    	             	          42.7	           100	              	          27.9	           100	             26.7
WHEELS                    	             	              	              	              	              	              	                 
  16 STEEL WHEEL (QB5) "  	         99.9	              	              	          99.8	              	              	             41.3
  16 HIGH VNT (NZ6) "     	          0.1	          48.8	              	           0.2	          47.9	              	             27.1
  16 ALUM WHEEL (PY1) "   	             	          14.8	              	              	          25.8	              	              8.3
  17' ALUM CHR WHL (P23)  	             	          36.4	              	              	          26.3	              	             20.1
  18' ALUM POL WHL (PZ4)  	             	              	           100	              	              	           100	              3.2
TIRES                     	             	              	              	              	              	              	                 
  P215/55R16-91S (QDB)    	          100	          63.6	              	           100	          73.7	              	             76.7
  P215/50R16-91S (QBV)    	             	          36.4	              	              	          26.3	              	             20.1
  P225/45R18-91W (QOI)    	             	              	           100	              	              	           100	              3.2
EXT PAINT COLORS          	             	              	              	              	              	              	                 
  SWITCHBLADE SLVR (17U)  	           18	          18.5	          18.2	             6	          12.9	          14.8	             17.5
  IMPERIAL BLUE (37U)     	          8.2	           6.6	           6.5	           2.3	             3	           2.8	              6.9
  MYSTIQUE BLUE (39U)     	            2	           1.4	           3.2	           0.4	           2.2	           1.9	              1.6
  BLACK (41U)             	         12.3	          14.8	          38.4	           5.4	          11.4	          43.1	             14.1
  OLYPMIC WHITE (50U)     	         12.8	           8.8	              	          76.9	          47.8	              	             14.2
  GOLD IST (51U)          	          5.3	           4.4	              	           0.4	           1.2	              	              4.3
  AQUA BLUE (61U)         	          6.2	           3.6	           5.8	           0.5	           2.7	           4.2	              4.4
  VICTORY RD (74U)        	           12	          14.9	          27.9	           5.2	           9.6	          33.3	             13.7
  TECHNO GRAY (75U)       	         12.1	          14.3	              	           1.5	           3.8	              	             12.2
  MERLOT JEWEL (79U)      	         11.1	          12.5	              	           1.4	           5.5	              	             10.9
RFT is offline  
Old 09-24-2009, 08:05 PM
  #20  
RFT
Senior Member
 
RFT's Avatar
 
Join Date: 07-19-2008
Location: Somewhere
Posts: 183
2009 Production - Interior Options

HTML Code:
Description/Options       	Base LS 1AT46	Uplvl LT 1AS46	Sport SS 1AU46	Panel LS 1AT26	Panel LT 1AS26	Panel SS 1AU26	Total Model GROUP
INTERIOR TRIM             	             	              	              	              	              	              	                 
  GRAY CLOTH (14B)        	         38.2	          24.9	              	          29.3	            33	              	             29.2
  EBONY CLOTH (19B)       	         53.4	          44.2	              	          70.7	          52.5	              	             47.7
  DK CASHMERE CLOTH (32B) 	          8.4	           6.5	              	              	              	              	              6.6
  LT GRAY CLOTH (13C)     	             	              	          20.9	              	              	          19.4	              0.7
  EBONY CLOTH (19C)       	             	              	          51.2	              	              	          45.8	              1.6
  RED CLOTH (47C)         	             	              	          27.9	              	              	          34.7	              0.9
  GRAY LEATHER (142)      	             	           9.8	              	              	           5.6	              	              5.4
  EBONY LEATHER (192)     	             	           9.3	              	              	           8.8	              	              5.1
  GRAY LEATHER (322)      	             	           5.2	              	              	              	              	              2.9
TRIM 2                    	             	              	              	              	              	              	                 
  TRIM INT DESGN (IPB)    	          100	          75.6	              	           100	          85.5	              	             83.4
  TRIM INT DESGN (IP2)    	             	          24.4	              	              	          14.5	              	             13.4
  TRIM INT DESGN (IPC)    	             	              	           100	              	              	           100	              3.2
AUDIO SYSTEMS             	             	              	              	              	              	              	                 
  AM/FM ST SK/SC CD (US8) 	         56.8	          85.6	          19.4	          88.2	          82.3	          18.5	             73.3
  AM/FM ST MULT MP3 (UUI) 	             	          14.4	          80.6	              	          17.7	          81.5	             10.6
  AM/FM ST CD/CLK (U1C)   	         43.2	              	              	          11.8	              	              	             16.1
  SPEAKERS                	             	              	              	              	              	              	                 
  BASE SPEAKER (UW5)      	          100	          61.5	          24.7	           100	          68.6	          25.9	             76.3
  ENHANCED AUDIO (UQ3)    	             	          38.5	          75.3	              	          31.4	          74.1	             23.7
MIRRORS                   	             	              	              	              	              	              	                 
  MIRRORS O/S (D22)       	          100	              	              	           100	              	              	             41.3
  MIRRIORS O/S (DG70      	             	           100	              	              	           100	              	             55.5
  MIRRIOR O/S (D48)       	             	              	           100	              	              	           100	              3.2
  MIRROR AUX O/S (9B7)    	          5.1	           2.2	          12.1	           100	            99	          99.1	             10.2
PACKAGES                  	             	              	              	              	              	              	                 
  WHL SUNROOF PKG (pdk)   	             	           0.8	              	              	           0.1	              	              0.4
  1LT OPTION PKG(1LT)     	             	          64.4	              	              	          73.8	              	             35.8
  LT OPTON PKG 2 (2LT)    	             	          35.6	              	              	          26.2	              	             19.7
  1LS OPTON PKG 1 (1LS)   	          100	              	              	           100	              	              	             41.3
  PACKAGE OPTION 17 (1SS) 	             	              	           100	              	              	           100	              3.2
FLEET CODES               	             	              	              	              	              	              	                 
  BUYBACK (VN9)           	            7	          26.3	              	              	              	              	             16.8
  ENTERPRISE (VX7)        	         26.1	          31.7	           0.2	              	              	              	             26.6
  BUBBACK &FLT-VN9/VX7    	         11.4	           0.5	           0.2	          19.9	          19.2	              	              5.6
RFT is offline  


Quick Reply: GM's 2009 HHR Production Numbers



All times are GMT -5. The time now is 03:58 AM.