General HHR Discuss anything related to the Chevy HHR that doesnt seem to fit into the more specific categories below.

GM's 2009 HHR Production Numbers

Thread Tools
 
Search this Thread
 
Old 09-24-2009, 08:06 PM
  #21  
RFT
Senior Member
 
RFT's Avatar
 
Join Date: 07-19-2008
Location: Somewhere
Posts: 183
2009 Production - Additional Options

HTML Code:
Description/Options       	Base LS 1AT46	Uplvl LT 1AS46	Sport SS 1AU46	Panel LS 1AT26	Panel LT 1AS26	Panel SS 1AU26	Total Model GROUP
ADDITIONAL OPTIONS        	             	              	              	              	              	              	                 
  STRIPE (96A)            	          0.4	           1.6	           1.4	           0.1	             1	           1.4	              1.1
  STRIPE (49A)            	          0.9	           1.1	           3.7	           0.3	           1.6	           3.7	              1.1
  STRIPE (47A)            	          0.6	             1	           4.7	           0.2	           1.7	           4.6	              0.9
  STRIPE (17A)            	          0.3	           0.4	           1.9	           0.2	           1.3	           0.9	              0.4
  SPOILER (5V5)           	          0.2	           0.8	              	           0.2	             1	              	              0.5
  RACK LADDER SINGLE (V88 	             	              	              	           1.9	           0.9	              	              0.1
  LEATHER SHFT KNOB (VY7) 	             	          42.7	           100	              	          27.9	           100	             26.7
  BLACK CHROME PKG (VTC)  	          0.1	           0.3	              	              	           0.4	              	              0.2
  R/BMPR PROT (VTB)       	          0.3	           0.8	           3.3	           0.6	             2	           8.3	              0.7
  WINDOW RR QTR DEL (AA5) 	            4	           1.3	           8.5	              	              	              	              2.4
  SEAT FT BRKT SPT (AE4)  	             	              	          17.5	              	              	          15.7	              0.5
  RESTRAINT SYS (AK5)     	             	              	          52.6	              	              	          50.5	              1.7
  PWER SEAT ADJ (AJ6)     	         10.2	           100	           100	           0.6	           100	           100	             62.3
  WINDOW TINTED (ANJ)     	             	              	              	              	              	              	                 
  SENSOR IND INF RES (AL0 	             	              	          52.6	              	              	          50.5	              1.7
  REMOTE START (AP3)      	         47.8	          71.8	          74.1	          78.3	          91.2	          61.1	             63.8
  RESTRAINT (ARD)         	          2.7	              	              	              	              	              	                1
  CONVENIENCE NET (AP9)   	             	          82.1	          95.5	              	          94.5	          94.4	             48.7
  RETRAINT ROOF SD (ASD)  	          6.4	          13.8	              	           1.3	           1.3	              	              9.9
  SEAT FT BRKT DLX (AR9)  	          100	           100	          35.1	           100	           100	          34.7	             97.9
  RESTRAINT SYS (ASA)     	          100	           100	          47.4	           100	           100	          49.5	             98.3
  SEAT FT BRKT DLX (AS5)  	             	              	          47.4	              	              	          49.5	              1.5
  ROOF SIDE AIRBAG (ASF)  	         93.6	          86.2	           100	          98.7	          98.7	           100	             90.1
  RESTRAINT (AT8)         	          100	           100	           100	              	              	              	             93.2
  VIN IDENT PNLVN (AXS)   	             	              	              	           100	           100	           100	              6.8
  PARTITION MESS (AX8)    	             	              	              	           5.1	           5.1	           4.6	              0.4
  ST RR NOT INS (ATY)     	             	              	              	              	              	              	                 
  CARGO NET (AV9)         	             	              	              	             2	           3.2	           6.5	              0.2
  VIN IDENT (AXP)         	         40.9	           100	           100	              	              	              	             72.1
  FLOOR MATS (BG2)        	             	              	              	           100	           100	           100	              6.8
  RUNNING BOARD (BVE)     	          9.1	          48.2	              	           3.2	          38.2	              	             30.1
  TRUNK MAT (B36)         	         53.2	          41.7	           100	              	              	              	             44.6
  ORNAMENTATION DLX (B57) 	             	          50.2	              	              	          51.4	              	             27.9
  SUNROOF (CF5)           	             	          30.3	          83.5	              	          15.6	          64.8	             19.3
  R/V MIRROR (DD8)        	             	            17	           100	              	          26.2	           100	             12.7
  ASHTRAY (DT4)           	         13.2	          29.8	          12.9	             8	           7.4	          10.6	             21.9
  TRAY LOAD SLIDEOUT (D7R 	             	              	              	           2.8	           3.6	           4.2	              0.2
  LOCKABLE STORAGE (D7E)  	             	              	              	           100	           100	           100	              6.8
  SPOILER (D81)           	             	           0.2	           100	              	           0.4	           100	              3.3
  LUGGAGE CARRIER (G63)   	          9.2	          21.3	          39.8	           9.9	          28.1	          21.8	               17
  HEATED SEATS (KA1)      	             	          24.4	              	              	          14.5	              	             13.4
  APP PKG CHROME (R13)    	             	           0.2	              	              	           0.4	              	              0.1
  DELUXE FOG LAMP (T37)   	             	          48.8	              	              	          40.4	              	               27
  FOG LAMP FT (T96)       	             	              	           100	              	              	           100	              3.2
  INFO DISPLAY (UAF)      	             	              	          27.2	              	              	          29.6	              0.9
  ONSTAR DELETE (UE0)     	         42.5	          58.1	              	           9.3	           8.5	              	             47.5
  ONSTAR (UE1)            	         57.5	          41.9	           100	          90.7	          91.5	           100	             52.5
  HEADREST DVD (UJ5)      	             	           0.1	              	              	              	              	                 
  TIRE PRESS IND (UJ6)    	          100	           100	           100	           100	           100	           100	              100
  UPF (UPF)               	             	          19.7	           100	              	          27.8	           100	             14.2
  DIGITAL AUDIO (U2K.     	         56.8	          41.9	           100	          88.2	          91.5	           100	             52.1
  XM DELETE (U2J)         	         43.2	          58.1	              	          11.8	           8.5	              	             47.9
  FLR MATS ALL WHTR (VAV) 	          0.2	           0.2	             2	              	              	              	              0.2
  LICENSE PLATE BRKT (VK3 	         74.5	          69.4	          80.6	          84.3	          82.6	          87.5	             72.6
  SPLASH GUARDS (VQK)     	          0.3	           0.7	              	           0.2	           1.2	              	              0.5
  RFRCK CROSS RAILS (VQP) 	          0.2	           0.5	           1.5	           0.3	             2	           2.8	              0.4
  EXHAUST TIP SPT (VTA)   	          0.4	           0.4	              	           0.1	             1	              	              0.4
RFT is offline  
Old 11-14-2009, 04:11 PM
  #22  
 
oregonaked's Avatar
 
Join Date: 10-04-2009
Location: Boring, OR
Posts: 2
I don't see my exterior color listed. Flash Blue.
oregonaked is offline  
Old 11-14-2009, 07:39 PM
  #23  
Senior Member
Thread Starter
 
hyperv6's Avatar
 
Join Date: 07-05-2008
Location: Akron Ohio
Posts: 5,464
Originally Posted by oregonaked
I don't see my exterior color listed. Flash Blue.
I think the full name is MYSTIQUE FLASH BLUE . Code 39U.

1.6% of all 09 HHRs were this color.
hyperv6 is offline  
Old 03-11-2017, 05:10 PM
  #24  
Senior Member
 
cannuck's Avatar
 
Join Date: 06-02-2008
Location: toronto
Posts: 228
These production numbers specifically refer to the US domestic Market. I'm guessing the exported cars are not in this list so there are in fact more than 216 panel van SS.
Canada Japan Europe also received hhr's
cannuck is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
ChevyGuySS
HHR SS
75
09-01-2022 01:48 PM
foolmoon_design
HHR SS
74
01-13-2020 02:31 PM
Rikki Sixx
General HHR
2
09-20-2008 05:48 PM
Gone Blue
HHR SS
10
08-06-2008 08:38 AM
LSchicago
General HHR
0
08-30-2007 07:09 PM



Quick Reply: GM's 2009 HHR Production Numbers



All times are GMT -5. The time now is 03:33 AM.