Carolina Cobalt track day
Here's my times from the local TnT day at the strip. Unfortunately I didn't get the date/time on alot of my slips, so they're in order of 1/4 ET. I got alot of runs in, I just couldn't get a good launch and the track was slick(or so it seemed).
60' - 2.355 1/8 - 9.584@77.24MPH 1/4 - 14.573@96.94MPH
60' - 2.318 1/8 - 9.579@78.02MPH 1/4 - 14.627@98.16MPH
60' - 2.398 1/8 - 9.653@76.76MPH 1/4 - 14.666@96.71MPH
60' - 2.388 1/8 - 9.670@76.64MPH 1/4 - 14.699@94.39MPH
60' - 2.438 1/8 - 9.717@77.26MPH 1/4 - 14.701@95.54MPH
60' - 2.354 1/8 - 9.661@77.89MPH 1/4 - 14.717@97.06MPH
60' - 2.398 1/8 - 9.683@76.17MPH 1/4 - 14.757@93.54MPH
60' - 2.374 1/8 - 9.713@77.73MPH 1/4 - 14.779@96.73MPH
60' - 2.411 1/8 - 9.737@76.15MPH 1/4 - 14.797@94.28MPH
60' - 2.446 1/8 - 9.775@76.53MPH 1/4 - 14.816@94.60MPH
60' - 2.380 1/8 - 9.761@75.91MPH 1/4 - 14.822@95.98MPH
60' - 2.455 1/8 - 9.844@77.72MPH 1/4 - 14.879@98.59MPH
60' - 2.449 1/8 - 9.818@77.22MPH 1/4 - 14.905@94.83MPH
60' - 2.355 1/8 - 9.584@77.24MPH 1/4 - 14.573@96.94MPH
60' - 2.318 1/8 - 9.579@78.02MPH 1/4 - 14.627@98.16MPH
60' - 2.398 1/8 - 9.653@76.76MPH 1/4 - 14.666@96.71MPH
60' - 2.388 1/8 - 9.670@76.64MPH 1/4 - 14.699@94.39MPH
60' - 2.438 1/8 - 9.717@77.26MPH 1/4 - 14.701@95.54MPH
60' - 2.354 1/8 - 9.661@77.89MPH 1/4 - 14.717@97.06MPH
60' - 2.398 1/8 - 9.683@76.17MPH 1/4 - 14.757@93.54MPH
60' - 2.374 1/8 - 9.713@77.73MPH 1/4 - 14.779@96.73MPH
60' - 2.411 1/8 - 9.737@76.15MPH 1/4 - 14.797@94.28MPH
60' - 2.446 1/8 - 9.775@76.53MPH 1/4 - 14.816@94.60MPH
60' - 2.380 1/8 - 9.761@75.91MPH 1/4 - 14.822@95.98MPH
60' - 2.455 1/8 - 9.844@77.72MPH 1/4 - 14.879@98.59MPH
60' - 2.449 1/8 - 9.818@77.22MPH 1/4 - 14.905@94.83MPH
Nice runs. And mods? Now I know where I should be in the 1/4 mile if I can get past the traction problem. LOL
Here's my times from the local TnT day at the strip. Unfortunately I didn't get the date/time on alot of my slips, so they're in order of 1/4 ET. I got alot of runs in, I just couldn't get a good launch and the track was slick(or so it seemed).
60' - 2.355 1/8 - 9.584@77.24MPH 1/4 - 14.573@96.94MPH
60' - 2.318 1/8 - 9.579@78.02MPH 1/4 - 14.627@98.16MPH
60' - 2.398 1/8 - 9.653@76.76MPH 1/4 - 14.666@96.71MPH
60' - 2.388 1/8 - 9.670@76.64MPH 1/4 - 14.699@94.39MPH
60' - 2.438 1/8 - 9.717@77.26MPH 1/4 - 14.701@95.54MPH
60' - 2.354 1/8 - 9.661@77.89MPH 1/4 - 14.717@97.06MPH
60' - 2.398 1/8 - 9.683@76.17MPH 1/4 - 14.757@93.54MPH
60' - 2.374 1/8 - 9.713@77.73MPH 1/4 - 14.779@96.73MPH
60' - 2.411 1/8 - 9.737@76.15MPH 1/4 - 14.797@94.28MPH
60' - 2.446 1/8 - 9.775@76.53MPH 1/4 - 14.816@94.60MPH
60' - 2.380 1/8 - 9.761@75.91MPH 1/4 - 14.822@95.98MPH
60' - 2.455 1/8 - 9.844@77.72MPH 1/4 - 14.879@98.59MPH
60' - 2.449 1/8 - 9.818@77.22MPH 1/4 - 14.905@94.83MPH
60' - 2.355 1/8 - 9.584@77.24MPH 1/4 - 14.573@96.94MPH
60' - 2.318 1/8 - 9.579@78.02MPH 1/4 - 14.627@98.16MPH
60' - 2.398 1/8 - 9.653@76.76MPH 1/4 - 14.666@96.71MPH
60' - 2.388 1/8 - 9.670@76.64MPH 1/4 - 14.699@94.39MPH
60' - 2.438 1/8 - 9.717@77.26MPH 1/4 - 14.701@95.54MPH
60' - 2.354 1/8 - 9.661@77.89MPH 1/4 - 14.717@97.06MPH
60' - 2.398 1/8 - 9.683@76.17MPH 1/4 - 14.757@93.54MPH
60' - 2.374 1/8 - 9.713@77.73MPH 1/4 - 14.779@96.73MPH
60' - 2.411 1/8 - 9.737@76.15MPH 1/4 - 14.797@94.28MPH
60' - 2.446 1/8 - 9.775@76.53MPH 1/4 - 14.816@94.60MPH
60' - 2.380 1/8 - 9.761@75.91MPH 1/4 - 14.822@95.98MPH
60' - 2.455 1/8 - 9.844@77.72MPH 1/4 - 14.879@98.59MPH
60' - 2.449 1/8 - 9.818@77.22MPH 1/4 - 14.905@94.83MPH
Thanks, I really think if I can get a good launch, I can pull out a 14.4. I am "Showroom Stock". That means, it's exactly as it came from the showroom. Going to check your thread.:)
Thread
Thread Starter
Forum
Replies
Last Post
AlphaJaguar5
The Lounge
0
Apr 7, 2009 08:45 AM



