My day @ US131 Motorsports Park
YouTube fixed the video for "shaking", but I edged the Mach, 13.90>13.95 and trapped about 6mph on him.
I agree with what's been said, left lane didn't show 60' and I ran twice in it, once in right. I'll go grab my right lane slip in a bit and post it. I doubt my 60' was even down in the 2.2.
I agree with what's been said, left lane didn't show 60' and I ran twice in it, once in right. I'll go grab my right lane slip in a bit and post it. I doubt my 60' was even down in the 2.2.
Joe looks like a tune will benefit you most, then slicks
Ill either suggest drag bags or football in rear springs once you go slicks
Can you post slip or pm it will help
It looks like computer is really limiting output in 1, and 2
Ill either suggest drag bags or football in rear springs once you go slicks
Can you post slip or pm it will help
It looks like computer is really limiting output in 1, and 2
Hey I think you had the sunroof open that could do it.
Lol
All kidding aside imagine hoe the mustang and cobalt felt.
Bet they where shocked.
That MPH shows some good HP.
Nothing too be unhappy about there.
Lol
All kidding aside imagine hoe the mustang and cobalt felt.
Bet they where shocked.
That MPH shows some good HP.
Nothing too be unhappy about there.
Looks like the air was very good at least for what I usually run in
If you need actually air density info let me know
These are good things to have in your racers log or at least write down on at slip the air changes can effect your et's by tenths
Time Temperature Humidity Pressure
12:53 AM 37.0 F 73 % 30.27 in
1:53 AM 37.0 F 76 % 30.26 in
2:53 AM 36.0 F 79 % 30.27 in
3:53 AM 35.1 F 76 % 30.27 in
4:53 AM 33.1 F 82 % 30.28 in
5:53 AM 34.0 F 82 % 30.30 in
6:53 AM 30.9 F 92 % 30.31 in
7:53 AM 32.0 F 88 % 30.32 in
8:53 AM 42.1 F 79 % 30.34 in
9:53 AM 50.0 F 52 % 30.35 in
Dxc0:53 AM 54.0 F 45 % 30.33 in
11:53 AM 55.9 F 36 % 30.32 in
12:53 PM 57.9 F 33 % 30.30 in
1:53 PM 60.1 F 28 % 30.28 in
2:53 PM 61.0 F 27 % 30.26 in
3:53 PM 64.0 F 24 % 30.23 in
4:53 PM 64.0 F 24 % 30.21 in
5:53 PM 63.0 F 24 % 30.20 in
6:53 PM 61.0 F 26 % 30.19 in
7:53 PM 60.1 F 23 % 30.17 in
8:53 PM 54.0 F 33 % 30.16 in
9:53 PM 53.1 F 37 % 30.16 in
10:53 PM 50.0 F 54 % 30.13 in
11:53 PM 55.9 F 39 % 30.13 in
Track Elevation: 658 feet above sea level
If you need actually air density info let me know
These are good things to have in your racers log or at least write down on at slip the air changes can effect your et's by tenths
Time Temperature Humidity Pressure
12:53 AM 37.0 F 73 % 30.27 in
1:53 AM 37.0 F 76 % 30.26 in
2:53 AM 36.0 F 79 % 30.27 in
3:53 AM 35.1 F 76 % 30.27 in
4:53 AM 33.1 F 82 % 30.28 in
5:53 AM 34.0 F 82 % 30.30 in
6:53 AM 30.9 F 92 % 30.31 in
7:53 AM 32.0 F 88 % 30.32 in
8:53 AM 42.1 F 79 % 30.34 in
9:53 AM 50.0 F 52 % 30.35 in
Dxc0:53 AM 54.0 F 45 % 30.33 in
11:53 AM 55.9 F 36 % 30.32 in
12:53 PM 57.9 F 33 % 30.30 in
1:53 PM 60.1 F 28 % 30.28 in
2:53 PM 61.0 F 27 % 30.26 in
3:53 PM 64.0 F 24 % 30.23 in
4:53 PM 64.0 F 24 % 30.21 in
5:53 PM 63.0 F 24 % 30.20 in
6:53 PM 61.0 F 26 % 30.19 in
7:53 PM 60.1 F 23 % 30.17 in
8:53 PM 54.0 F 33 % 30.16 in
9:53 PM 53.1 F 37 % 30.16 in
10:53 PM 50.0 F 54 % 30.13 in
11:53 PM 55.9 F 39 % 30.13 in
Track Elevation: 658 feet above sea level
Haha don't hate! No glass open during runs! Good looking out on the air info, it was a nice day.
Everything said is spot on, I'm very unhappy with the tune and being a proclaimed ZZP nutswinger I'll say the tune does need attention, and I almost felt better on my Trifecta tune and actually had the same results with less bolt-ons. Yes, I said that. However this is my focus, along with acquiring some 17's & sticky.
Everything said is spot on, I'm very unhappy with the tune and being a proclaimed ZZP nutswinger I'll say the tune does need attention, and I almost felt better on my Trifecta tune and actually had the same results with less bolt-ons. Yes, I said that. However this is my focus, along with acquiring some 17's & sticky.





