Are sales turning the corner?
Are sales turning the corner?
A message from GM;
Date: July 1, 2009
To: All Chevrolet Dealers
From: XXXXXXXXXXX
Subject: Chevrolet Sales Results June 2009
With the official arrival of summer, the Chevrolet Dealer Team started to heat things up in June by posting our best retail sales month so far this year. In fact, Chevrolet retail sales were up 4.1% in June 2009 versus May 2009.
Chevrolet sales last month were paced by our all-new Camaro which posted 9,320 total deliveries and outsold Mustang in the month of June. Thanks to your efforts, the Camaro is the hottest vehicle in the industry right now. However, Camaro was just the start of a long list of positive Chevrolet sales results in June 2009 that included the following highlights:
Traverse had its best retail sales month ever last month by posting 7,104 retail deliveries. Traverse retail sales were up 14% versus May 2009.
Malibu turned in yet another fantastic performance by actually posting a 1.9% year-over-year retail sales increase despite the industry challenges.
Silverado had its 2nd best retail sales month so far this year in June 2009.
Aveo, HHR and Suburban all had their best retail sales month so far this year.
Aveo retail sales were up 8.4% versus May 2009.
HHR retail sales were up 12.8% versus May 2009.
Suburban retail sales were up 41.8% versus May 2009.
Avalanche retail sales were up 36.7% versus May 2009.
Colorado retail sales were up 40.8% versus May 2009.
We saw the first sales of our all-new 2010 Equinox last month. Our all-new compact crossover is going to be another huge launch for Chevrolet and gives us a vehicle that can go head-to-head with any competitor in the segment and win.
Date: July 1, 2009
To: All Chevrolet Dealers
From: XXXXXXXXXXX
Subject: Chevrolet Sales Results June 2009
With the official arrival of summer, the Chevrolet Dealer Team started to heat things up in June by posting our best retail sales month so far this year. In fact, Chevrolet retail sales were up 4.1% in June 2009 versus May 2009.
Chevrolet sales last month were paced by our all-new Camaro which posted 9,320 total deliveries and outsold Mustang in the month of June. Thanks to your efforts, the Camaro is the hottest vehicle in the industry right now. However, Camaro was just the start of a long list of positive Chevrolet sales results in June 2009 that included the following highlights:
Traverse had its best retail sales month ever last month by posting 7,104 retail deliveries. Traverse retail sales were up 14% versus May 2009.
Malibu turned in yet another fantastic performance by actually posting a 1.9% year-over-year retail sales increase despite the industry challenges.
Silverado had its 2nd best retail sales month so far this year in June 2009.
Aveo, HHR and Suburban all had their best retail sales month so far this year.
Aveo retail sales were up 8.4% versus May 2009.
HHR retail sales were up 12.8% versus May 2009.
Suburban retail sales were up 41.8% versus May 2009.
Avalanche retail sales were up 36.7% versus May 2009.
Colorado retail sales were up 40.8% versus May 2009.
We saw the first sales of our all-new 2010 Equinox last month. Our all-new compact crossover is going to be another huge launch for Chevrolet and gives us a vehicle that can go head-to-head with any competitor in the segment and win.
This is good news for sure. I think when the cash for clunkers program kicks in later this month things will pick up even more. I just wish they would have required you to buy an American car, I would hate to see our tax dollars go to help sell Toyota's and Honda's.
All the advertisements I have seen for Chevrolet have been for Silverados if you want a 20 mpg truck. I've not seen any HHR ads, nor do I see many HHRs in the dealer's inventories.
One of my friends did just got a 4 door Cobalt. The year offer for Onstar was for two months because he refused to give out his credit card #. He had a hard time finding a 4 door with an automatic transmission. His 02 GrandAm had reached its life expectancy with 150K miles on its clock.
One of my friends did just got a 4 door Cobalt. The year offer for Onstar was for two months because he refused to give out his credit card #. He had a hard time finding a 4 door with an automatic transmission. His 02 GrandAm had reached its life expectancy with 150K miles on its clock.
All the advertisements I have seen for Chevrolet have been for Silverados if you want a 20 mpg truck. I've not seen any HHR ads, nor do I see many HHRs in the dealer's inventories.
One of my friends did just got a 4 door Cobalt. The year offer for Onstar was for two months because he refused to give out his credit card #. He had a hard time finding a 4 door with an automatic transmission. His 02 GrandAm had reached its life expectancy with 150K miles on its clock.
One of my friends did just got a 4 door Cobalt. The year offer for Onstar was for two months because he refused to give out his credit card #. He had a hard time finding a 4 door with an automatic transmission. His 02 GrandAm had reached its life expectancy with 150K miles on its clock.
Senior Member
Joined: 01-13-2006
Posts: 3,000
From: Superior, WI - Over the Hill Warranty Club member
Yep it costs about 39.00 for your first free year with onstar, did mine today. I guess I missed them .001" lines between the lines. But the xm is free for the three months.
And I helped get the Silverado to the #2 spot, got mine.. Well it was a sweet deal I got.
And I helped get the Silverado to the #2 spot, got mine.. Well it was a sweet deal I got.
Found at GMinsidenews
FULL YEAR.....JUNE 2009 YTD vs JUNE 2008 YTD.
RANK VEHICLE...........................2009........2008 .....'...08 RANK........% Chng
1... ..Ford F-Series P/U...............179,632..... 274,713..... 1...............-34.6
2... ..Toyota Camry / Solara.........150,242..... 239,881..... 3...............-37.4
3... ..Chevy Silverado-C/K P/U.....149,949..... 231,320..... 2...............-35.2
4... ..Honda Accord.....................131,043..... 205,862..... 6...............-36.3
5... ..Toyota Corolla / Matrix.........121,643..... 194,488..... 4...............-37.5
6... ..Honda Civic........................118,459..... 204,961..... 8...............-42.2
7... ..Nissan Altima........................96,428..... 158,006..... 9...............-39.0
8... ..Dodge Ram P/U....................94,516..... 128,944..... 5...............-26.7
9... ..Ford Fusion..........................85,146...... 87,923.... 20.................-3.2
10..... Honda CR-V.......................78,917..... 104,811..... 11..............-24.7
11... ..Chevrolet Impala..................78,687..... 138,952..... 7...............-43.4
12... ..Ford Escape.......................76,402...... 92,065..... 17...............-17.0
13..... Chevrolet Malibu..................75,829..... 88,575..... 26...............-14.4
14..... Ford Focus.........................69,354.... 123,449..... 15...............-43.8
15... ..Toyota RAV4.......................62,241..... 71,516..... 18...............-13.0
16..... Hyundai Sonata...................60,481..... 65,927.... XX................-8.3
17... ..Honda Odyssey...................56,554..... 72,589..... 21...............-22.1
18... ..Toyota Prius........................55,751..... 91,440..... 16...............-39.0
19... ..Chevrolet Cobalt..................51,676.... 114,250..... 14...............-54.8
20... ..GMC Sierra P/U..................50,067...... 83,174...... 12...............-39.8
---------------------------------------------------------------
RANK VEHICLE...........................2009........2008 .....'...08 RANK........% Chng
1... ..Ford F-Series P/U...............179,632..... 274,713..... 1...............-34.6
2... ..Toyota Camry / Solara.........150,242..... 239,881..... 3...............-37.4
3... ..Chevy Silverado-C/K P/U.....149,949..... 231,320..... 2...............-35.2
4... ..Honda Accord.....................131,043..... 205,862..... 6...............-36.3
5... ..Toyota Corolla / Matrix.........121,643..... 194,488..... 4...............-37.5
6... ..Honda Civic........................118,459..... 204,961..... 8...............-42.2
7... ..Nissan Altima........................96,428..... 158,006..... 9...............-39.0
8... ..Dodge Ram P/U....................94,516..... 128,944..... 5...............-26.7
9... ..Ford Fusion..........................85,146...... 87,923.... 20.................-3.2
10..... Honda CR-V.......................78,917..... 104,811..... 11..............-24.7
11... ..Chevrolet Impala..................78,687..... 138,952..... 7...............-43.4
12... ..Ford Escape.......................76,402...... 92,065..... 17...............-17.0
13..... Chevrolet Malibu..................75,829..... 88,575..... 26...............-14.4
14..... Ford Focus.........................69,354.... 123,449..... 15...............-43.8
15... ..Toyota RAV4.......................62,241..... 71,516..... 18...............-13.0
16..... Hyundai Sonata...................60,481..... 65,927.... XX................-8.3
17... ..Honda Odyssey...................56,554..... 72,589..... 21...............-22.1
18... ..Toyota Prius........................55,751..... 91,440..... 16...............-39.0
19... ..Chevrolet Cobalt..................51,676.... 114,250..... 14...............-54.8
20... ..GMC Sierra P/U..................50,067...... 83,174...... 12...............-39.8
---------------------------------------------------------------
Thread
Thread Starter
Forum
Replies
Last Post



